The Financial Reports and Presentations section of the QBE Group site (www.group.qbe.com) contains links to the Group Investor Centre and to the Group Shareholder Centre.
The following are reports for UK based entities and Lloyd's syndicates.
| Company | |||
|---|---|---|---|
| QBE Insurance (Europe) Limited | A+ | A+ | A (Excellent) |
| QBE Reinsurance (Europe) Limited | A+ | A+ | A (Excellent) |
| Date of affirmation | 30 Jun 2011 | 10 Feb 2011 | 12 Oct 2011 |
| Company | |||
|---|---|---|---|
| QBE Insurance (Europe) Limited | A+ | A+ | A+ |
| QBE Reinsurance (Europe) Limited | A+ | A+ | A+ |
| Date of affirmation | 30 Jun 2011 | 10 Feb 2011 | 12 Oct 2011 |
| Standard & Poor's | Moody's | |
|---|---|---|
| 386 | 5 LSA stable | A (Very Good) stable |
| 2999 | 4 LSA stable | B+ (Above Average) stable |
| Date of affirmation | Jul 2009 | Dec 2008 |
Note: S&P's Lloyd's Syndicate Assesments (LSA's) rate each syndicate dependency on Lloyd's central fund and brand. 5 = low dependency; 1 = high
With effect from 31 March 2010, all of British Marine’s assets and liabilities (including its current and past contracts of insurance and reinsurance) were transferred to QBE Insurance (Europe) Limited [QIE]. The British Marine name has become a trading name for QIE.
As a result, policies of insurance issued on or prior to 31 March 2010 issued under the British Marine name have the security of QIE.
If you have any queries or cannot find what you are looking for please contact:
enquiries@uk.qbe.com